Dashboard
Total P&L
$3.79
+1.01%
Total Balance
$376.42
29 bots
Total Trades
716
+9 open
Win Rate
40.9%
40.9%
Strategy Status
| Bot | Strategy | P&L (USDT) | Trades | Win Rate | Status |
|---|---|---|---|---|---|
| STARTUPVALIDATOR | StartupValidator | +0.00(+0.00%) | 0 | — | running |
| BINANCE MEME BULL BETA | Binance Meme Bull Beta | -10.13(-0.68%) | 30 | 23.3% | running |
| BINANCE MEME BULL ALPHA | Binance Meme Bull Alpha | -6.00(-0.40%) | 42 | 31% | running |
| BINANCE MEME BULL GAMMA | Binance Meme Bull Gamma | -3.58(-0.24%) | 33 | 39.4% | running |
| BINANCE MEME BULL DELTA | Binance Meme Bull Delta | -3.92(-0.26%) | 20 | 20% | running |
| BINANCE LARGECAP BULL GAMMA | Binance LargeCap Bull Gamma | -5.40(-0.36%) | 33 | 36.4% | running |
| BINANCE LARGECAP BULL BETA | Binance LargeCap Bull Beta | -0.40(-0.03%) | 39 | 41% | running |
| BINANCE LARGECAP BULL DELTA | Binance LargeCap Bull Delta | -1.67(-0.11%) | 19 | 36.8% | running |
| BINANCE LARGECAP BULL ALPHA | Binance LargeCap Bull Alpha | -7.49(-0.50%) | 63 | 28.6% | running |
| BINANCE MIDCAP BULL GAMMA | Binance MidCap Bull Gamma | +10.79(+0.72%) | 112 | 33% | running |
| BINANCE MIDCAP BULL ALPHA | Binance MidCap Bull Alpha | -8.50(-0.57%) | 35 | 31.4% | running |
| BINANCE MIDCAP BULL BETA | Binance MidCap Bull Beta | +19.88(+1.33%) | 67 | 43.3% | running |
| BINANCE LARGECAP BEAR IOTA | Binance LargeCap Bear Iota | +42.59(+2.84%) | 23 | 82.6% | running |
| BINANCE LARGECAP BEAR ZETA | Binance LargeCap Bear Zeta | -6.43(-0.43%) | 58 | 58.6% | running |
| BINANCE MIDCAP BEAR IOTA | Binance MidCap Bear Iota | +29.56(+1.97%) | 20 | 90% | running |
| BINANCE MIDCAP BEAR ZETA | Binance MidCap Bear Zeta | +9.61(+0.64%) | 40 | 50% | running |
| BINANCE LARGECAP BEAR KAPPA | Binance LargeCap Bear Kappa | -5.54(-0.37%) | 14 | 64.3% | running |
| BINANCE MIXEDCAP BEAR ALPHA | Binance MixedCap Bear Alpha | +5.59(+0.37%) | 2 | 100% | running |
| BINANCE MIXEDCAP BEAR BETA | Binance MixedCap Bear Beta | +0.00(+0.00%) | 0 | — | running |
| BINANCE MIXEDCAP BEAR GAMMA | Binance MixedCap Bear Gamma | +3.10(+0.21%) | 3 | 100% | running |
| BINANCE MIXEDCAP BULL ALPHA | Binance MixedCap Bull Alpha | -3.12(-0.21%) | 14 | 21.4% | running |
| BINANCE MIXEDCAP BULL BETA | Binance MixedCap Bull Beta | -2.32(-0.15%) | 10 | 20% | running |
| BINANCE MIXEDCAP BULL GAMMA | Binance MixedCap Bull Gamma | +6.42(+0.43%) | 28 | 28.6% | running |
| BINANCE MIXEDCAP BULL DELTA | Binance MixedCap Bull Delta | +17.31(+1.15%) | 11 | 72.7% | running |
| BINANCE BK TIER1 BULL ALPHA | Binance BK Tier1 Bull Alpha | +0.00(+0.00%) | 0 | — | running |
| BINANCE BK TIER1 BULL BETA | Binance BK Tier1 Bull Beta | +0.00(+0.00%) | 0 | — | running |
| BINANCE BK TIER2 BULL ALPHA | Binance BK Tier2 Bull Alpha | +0.00(+0.00%) | 0 | — | running |
| BINANCE BK TIER3 BULL ALPHA | Binance BK Tier3 Bull Alpha | +0.00(+0.00%) | 0 | — | running |
| BINANCE BK TIER3 BULL BETA | Binance BK Tier3 Bull Beta | +0.00(+0.00%) | 0 | — | running |
Open Trades
| Pair | Strategy | Size | Open Rate | Current Rate | P&L % | P&L USDT |
|---|---|---|---|---|---|---|
| ZECUSDT | Binance MidCap Bull Gamma | $15.00 | $572.0100 | $339.3900 | -40.67% | -6.05 |
| ZECUSDT | Binance MidCap Bull Alpha | $37.81 | $570.5900 | $339.3900 | -40.52% | -15.26 |
| ZECUSDT | Binance MidCap Bull Beta | $10.20 | $571.9900 | $339.3900 | -40.66% | -4.19 |
| ETHUSDT | Binance LargeCap Bear Zeta | $19.69 | $1995.6300 | $1589.3700 | -20.36% | -4.02 |
| CAKEUSDT | Binance MidCap Bear Iota | $48.26 | $1.4430 | $1.1740 | -18.64% | -9.00 |
| SHIBUSDT | Binance MidCap Bear Iota | $41.57 | $0.0000 | $0.0000 | -17.03% | -7.09 |
| SHIBUSDT | Binance MidCap Bear Zeta | $48.28 | $0.0000 | $0.0000 | -17.18% | -8.31 |
| ZECUSDT | Binance MixedCap Bull Gamma | $42.63 | $561.4200 | $327.6500 | -41.64% | -17.77 |
| ZECUSDT | Binance MixedCap Bull Delta | $11.21 | $571.9920 | $327.6500 | -42.72% | -4.89 |