Performance
Per-Pair Performance
| Pair | Trades | Active Bots | Total P&L (USDT) |
|---|---|---|---|
| ZECUSDT | 121 | Binance MidCap Bull BetaBinance MidCap Bull GammaBinance MidCap Bull AlphaBinance MixedCap Bull GammaBinance MixedCap Bull Delta | +77.07 |
| ETHUSDT | 81 | Binance LargeCap Bear ZetaBinance LargeCap Bear IotaBinance LargeCap Bull BetaBinance LargeCap Bull AlphaBinance LargeCap Bull Gamma | +19.25 |
| SHIBUSDT | 65 | Binance MidCap Bear ZetaBinance MidCap Bear IotaBinance Meme Bull GammaBinance Meme Bull AlphaBinance Meme Bull Beta | +14.45 |
| SOLUSDT | 85 | Binance LargeCap Bear IotaBinance LargeCap Bear ZetaBinance LargeCap Bear KappaBinance LargeCap Bull DeltaBinance LargeCap Bull BetaBinance LargeCap Bull GammaBinance MixedCap Bull DeltaBinance MixedCap Bull AlphaBinance MixedCap Bull GammaBinance MixedCap Bull Beta | +10.24 |
| CAKEUSDT | 69 | Binance MidCap Bear ZetaBinance MidCap Bear IotaBinance Meme Bull GammaBinance Meme Bull AlphaBinance Meme Bull DeltaBinance Meme Bull Beta | +7.08 |
| BCHUSDT | 3 | Binance MixedCap Bear GammaBinance MixedCap Bear Alpha | +5.02 |
| ADAUSDT | 12 | Binance MixedCap Bear AlphaBinance MidCap Bull BetaBinance MidCap Bull GammaBinance MidCap Bull AlphaBinance MixedCap Bull AlphaBinance MixedCap Bull BetaBinance MixedCap Bull Gamma | +0.69 |
| BTCUSDT | 68 | Binance LargeCap Bull BetaBinance LargeCap Bull AlphaBinance LargeCap Bull Gamma | -3.46 |
| DOGEUSDT | 73 | Binance MixedCap Bull AlphaBinance MixedCap Bull DeltaBinance MixedCap Bull GammaBinance MixedCap Bull BetaBinance Meme Bull GammaBinance Meme Bull DeltaBinance Meme Bull AlphaBinance Meme Bull Beta | -8.01 |
| AVAXUSDT | 29 | Binance MidCap Bull BetaBinance MidCap Bull GammaBinance MidCap Bull Alpha | -10.66 |
| XRPUSDT | 37 | Binance LargeCap Bull DeltaBinance LargeCap Bull GammaBinance LargeCap Bull AlphaBinance MixedCap Bull DeltaBinance MixedCap Bull AlphaBinance MixedCap Bull GammaBinance MixedCap Bull BetaBinance LargeCap Bull BetaBinance MixedCap Bear Gamma | -13.69 |
| LINKUSDT | 73 | Binance MidCap Bull BetaBinance MidCap Bull GammaBinance MidCap Bull Alpha | -17.61 |
Daily P&L (30 days)
| Date | Profit (USDT) |
|---|---|
| 2026-06-02 | -0.50 |
| 2026-06-01 | -6.96 |
| 2026-05-31 | +4.06 |
| 2026-05-30 | +0.79 |
| 2026-05-29 | -1.33 |
| 2026-05-28 | +1.00 |
| 2026-05-27 | -11.30 |
| 2026-05-26 | -11.58 |
| 2026-05-25 | +16.36 |
| 2026-05-24 | +3.18 |
| 2026-05-23 | +4.12 |
| 2026-05-22 | +0.56 |
| 2026-05-21 | +17.15 |
| 2026-05-20 | +2.05 |
| 2026-05-19 | -2.15 |
| 2026-05-18 | -0.99 |
| 2026-05-17 | -9.68 |
| 2026-05-16 | -4.52 |
| 2026-05-15 | -13.51 |
| 2026-05-14 | +3.78 |
| 2026-05-13 | +2.01 |
| 2026-05-12 | +2.25 |
| 2026-05-11 | -0.24 |
| 2026-05-10 | +1.51 |
| 2026-05-09 | +2.14 |
| 2026-05-08 | +0.65 |
| 2026-05-07 | -1.64 |
| 2026-05-06 | -0.96 |
| 2026-05-05 | +12.75 |
| 2026-05-04 | +16.81 |