Backtest 2019
completedStrategy
all · All pairs · 2019-01-01 to 2019-12-31 · $1,500 USDT
Gross P&L
$6668.82
+444.6% return
Net P&L
$5571.86
$1,096.96 in fees
Total Trades
1999
1091W / 908L
Win Rate
54.6%
$10.15 avg win · $-4.85 avg loss
Filtered: ETHUSDT
Gross P&L
$1572.38
+104.8% return
Net P&L
$1238.01
$334.36 in fees
Total Trades
402
245W / 157L
Win Rate
60.9%
$11.37 avg win · $-7.72 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHUSDT | Binance LargeCap Bear Zeta | $294.15 | $119.72 | $121.49 | 2019-01-17 12:16 | 2019-01-17 20:16 | 1.48% | +4.35 | roi |
| 2 | ETHUSDT | Binance LargeCap Bear Iota | $294.03 | $120.86 | $122.08 | 2019-01-17 16:31 | 2019-01-19 10:02 | 1.01% | +2.97 | roi |
| 3 | ETHUSDT | Binance LargeCap Bear Zeta | $235.99 | $120.05 | $124.39 | 2019-01-19 04:16 | 2019-01-19 10:03 | 3.62% | +8.53 | roi |
| 4 | ETHUSDT | Binance LargeCap Bear Zeta | $296.93 | $115.65 | $111.95 | 2019-01-21 08:16 | 2019-01-22 11:38 | -3.20% | -9.50 | stoploss |
| 5 | ETHUSDT | Binance LargeCap Bear Zeta | $294.95 | $115.46 | $119.13 | 2019-01-22 12:16 | 2019-01-22 19:09 | 3.18% | +9.38 | roi |
| 6 | ETHUSDT | Binance LargeCap Bear Zeta | $296.68 | $115.85 | $117.27 | 2019-01-24 08:16 | 2019-01-26 07:38 | 1.23% | +3.64 | roi |
| 8 | ETHUSDT | Binance LargeCap Bear Zeta | $146.21 | $104.38 | $102.38 | 2019-01-28 20:31 | 2019-01-29 05:48 | -1.92% | -2.80 | stoploss |
| 9 | ETHUSDT | Binance LargeCap Bear Zeta | $172.24 | $103.26 | $106.05 | 2019-01-29 08:16 | 2019-01-29 16:16 | 2.70% | +4.65 | roi |
| 12 | ETHUSDT | Binance LargeCap Bear Iota | $291.58 | $105.06 | $106.53 | 2019-02-01 08:16 | 2019-02-01 17:13 | 1.40% | +4.08 | roi |
| 13 | ETHUSDT | Binance LargeCap Bear Zeta | $174.83 | $105.06 | $106.53 | 2019-02-01 08:16 | 2019-02-01 17:13 | 1.40% | +2.45 | roi |
Rows per page:1–10 of 402
Page 1 of 41