Backtest 2020
completedStrategy
all · All pairs · 2020-01-01 to 2020-12-31 · $1,500 USDT
Gross P&L
$43307.25
+2887.2% return
Net P&L
$39706.39
$3,600.86 in fees
Total Trades
3944
2300W / 1644L
Win Rate
58.3%
$24.55 avg win · $-8.00 avg loss
Filtered: ETHUSDT
Gross P&L
$4873.86
+324.9% return
Net P&L
$4345.37
$528.49 in fees
Total Trades
549
328W / 221L
Win Rate
59.7%
$19.38 avg win · $-6.72 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHUSDT | Binance LargeCap Bear Iota | $360.62 | $128.94 | $130.82 | 2020-01-01 00:16 | 2020-01-01 11:22 | 1.46% | +5.26 | roi |
| 2 | ETHUSDT | Binance LargeCap Bear Zeta | $216.22 | $128.94 | $130.82 | 2020-01-01 00:16 | 2020-01-01 11:22 | 1.46% | +3.15 | roi |
| 3 | ETHUSDT | Binance LargeCap Bear Zeta | $255.09 | $133.73 | $135.95 | 2020-01-04 20:16 | 2020-01-05 04:16 | 1.66% | +4.23 | roi |
| 5 | ETHUSDT | Binance LargeCap Bear Zeta | $148.72 | $135.50 | $137.71 | 2020-01-05 12:16 | 2020-01-05 20:16 | 1.63% | +2.43 | roi |
| 7 | ETHUSDT | Binance LargeCap Bear Zeta | $167.38 | $135.14 | $139.22 | 2020-01-06 00:16 | 2020-01-06 04:16 | 3.02% | +5.05 | roi |
| 12 | ETHUSDT | Binance LargeCap Bear Zeta | $216.86 | $140.73 | $144.83 | 2020-01-07 16:16 | 2020-01-07 21:00 | 2.91% | +6.32 | roi |
| 20 | ETHUSDT | Binance LargeCap Bear Iota | $379.55 | $138.23 | $140.18 | 2020-01-08 20:16 | 2020-01-09 04:33 | 1.41% | +5.35 | roi |
| 24 | ETHUSDT | Binance LargeCap Bear Zeta | $303.86 | $136.07 | $139.87 | 2020-01-10 08:16 | 2020-01-10 14:50 | 2.79% | +8.49 | roi |
| 40 | ETHUSDT | Binance LargeCap Bull Beta | $37.12 | $143.32 | $144.14 | 2020-01-12 02:01 | 2020-01-12 06:01 | 0.57% | +0.21 | exit signal |
| 61 | ETHUSDT | Binance LargeCap Bull Beta | $27.89 | $143.82 | $143.63 | 2020-01-12 13:01 | 2020-01-13 05:01 | -0.13% | -0.04 | exit signal |
Rows per page:1–10 of 549
Page 1 of 55