Backtest 2021
completedStrategy
all · All pairs · 2021-01-01 to 2021-12-31 · $1,500 USDT
Gross P&L
$165902.81
+11060.2% return
Net P&L
$156046.40
$9,856.41 in fees
Total Trades
5871
3404W / 2467L
Win Rate
58%
$64.98 avg win · $-22.41 avg loss
Filtered: ADAUSDT
Gross P&L
$14199.06
+946.6% return
Net P&L
$13391.92
$807.14 in fees
Total Trades
518
294W / 224L
Win Rate
56.8%
$63.02 avg win · $-19.33 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAUSDT | Binance MidCap Bull Gamma | $170.27 | $0.18 | $0.18 | 2021-01-01 02:01 | 2021-01-01 07:01 | -1.85% | -3.15 | exit signal |
| 5 | ADAUSDT | Binance MidCap Bull Gamma | $122.09 | $0.18 | $0.18 | 2021-01-01 14:01 | 2021-01-01 15:01 | 1.27% | +1.55 | exit signal |
| 21 | ADAUSDT | Binance MidCap Bull Gamma | $69.19 | $0.18 | $0.17 | 2021-01-02 13:01 | 2021-01-03 03:01 | -1.41% | -0.97 | exit signal |
| 22 | ADAUSDT | Binance MidCap Bull Beta | $47.03 | $0.18 | $0.17 | 2021-01-02 13:01 | 2021-01-03 03:01 | -1.41% | -0.66 | exit signal |
| 47 | ADAUSDT | Binance MidCap Bull Beta | $23.37 | $0.19 | $0.21 | 2021-01-03 11:01 | 2021-01-04 11:01 | 10.78% | +2.52 | exit signal |
| 50 | ADAUSDT | Binance MidCap Bull Gamma | $40.44 | $0.18 | $0.22 | 2021-01-03 10:01 | 2021-01-04 16:01 | 21.11% | +8.54 | exit signal |
| 53 | ADAUSDT | Binance MidCap Bull Gamma | $176.85 | $0.22 | $0.22 | 2021-01-04 23:01 | 2021-01-05 04:01 | -0.32% | -0.57 | exit signal |
| 68 | ADAUSDT | Binance MixedCap Bull Gamma | $47.59 | $0.17 | $0.26 | 2021-01-03 08:01 | 2021-01-05 22:04 | 50.00% | +23.80 | roi |
| 72 | ADAUSDT | Binance MixedCap Bull Alpha | $51.72 | $0.18 | $0.27 | 2021-01-02 16:01 | 2021-01-06 00:47 | 49.92% | +25.82 | roi |
| 79 | ADAUSDT | Binance MixedCap Bull Beta | $75.87 | $0.20 | $0.29 | 2021-01-03 20:01 | 2021-01-06 11:55 | 49.74% | +37.74 | roi |
Rows per page:1–10 of 518
Page 1 of 52