Backtest 2022
completedStrategy
all · All pairs · 2022-01-01 to 2022-12-31 · $1,500 USDT
Gross P&L
$26604.59
+1773.6% return
Net P&L
$23333.73
$3,270.86 in fees
Total Trades
2851
1675W / 1176L
Win Rate
58.8%
$23.57 avg win · $-10.95 avg loss
Filtered: CAKEUSDT
Gross P&L
$3123.87
+208.3% return
Net P&L
$2621.08
$502.80 in fees
Total Trades
406
263W / 143L
Win Rate
64.8%
$17.99 avg win · $-11.24 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAKEUSDT | Binance MidCap Bear Zeta | $165.57 | $11.78 | $11.95 | 2022-01-01 00:16 | 2022-01-01 13:00 | 1.51% | +2.50 | roi |
| 7 | CAKEUSDT | Binance MidCap Bear Zeta | $170.56 | $11.89 | $12.24 | 2022-01-02 08:16 | 2022-01-02 15:15 | 3.01% | +5.14 | roi |
| 8 | CAKEUSDT | Binance MidCap Bear Iota | $158.96 | $12.01 | $12.55 | 2022-01-02 13:46 | 2022-01-02 15:46 | 4.56% | +7.26 | roi |
| 14 | CAKEUSDT | Binance MidCap Bear Zeta | $216.48 | $12.29 | $12.04 | 2022-01-03 08:16 | 2022-01-03 20:19 | -1.97% | -4.26 | stoploss |
| 19 | CAKEUSDT | Binance MidCap Bear Iota | $239.84 | $12.02 | $12.19 | 2022-01-04 08:16 | 2022-01-04 16:38 | 1.48% | +3.55 | roi |
| 20 | CAKEUSDT | Binance MidCap Bear Zeta | $143.83 | $12.02 | $12.19 | 2022-01-04 08:16 | 2022-01-04 16:38 | 1.48% | +2.13 | roi |
| 27 | CAKEUSDT | Binance MidCap Bear Zeta | $124.99 | $12.08 | $11.83 | 2022-01-05 04:16 | 2022-01-05 17:57 | -2.00% | -2.50 | stoploss |
| 37 | CAKEUSDT | Binance MidCap Bear Zeta | $220.54 | $11.12 | $10.89 | 2022-01-06 16:16 | 2022-01-07 02:56 | -1.99% | -4.38 | stoploss |
| 43 | CAKEUSDT | Binance MidCap Bear Zeta | $259.46 | $10.21 | $10.52 | 2022-01-07 16:16 | 2022-01-07 20:16 | 2.94% | +7.62 | roi |
| 58 | CAKEUSDT | Binance MidCap Bear Zeta | $256.45 | $10.35 | $10.66 | 2022-01-09 08:16 | 2022-01-09 15:51 | 3.09% | +7.93 | roi |
Rows per page:1–10 of 406
Page 1 of 41