Backtest 2023
completedStrategy
all · All pairs · 2023-01-01 to 2023-12-31 · $1,500 USDT
Gross P&L
$25868.96
+1724.6% return
Net P&L
$22756.58
$3,112.38 in fees
Total Trades
5343
3017W / 2326L
Win Rate
56.5%
$11.76 avg win · $-4.13 avg loss
Filtered: SOLUSDT
Gross P&L
$9504.85
+633.7% return
Net P&L
$8905.40
$599.45 in fees
Total Trades
816
470W / 346L
Win Rate
57.6%
$24.46 avg win · $-5.75 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLUSDT | Binance LargeCap Bear Kappa | $140.13 | $9.74 | $9.93 | 2023-01-01 08:46 | 2023-01-01 17:21 | 1.95% | +2.73 | roi |
| 2 | SOLUSDT | Binance LargeCap Bear Zeta | $125.56 | $9.87 | $9.99 | 2023-01-01 16:16 | 2023-01-02 03:53 | 1.22% | +1.53 | roi |
| 16 | SOLUSDT | Binance LargeCap Bull Delta | $35.57 | $13.52 | $13.47 | 2023-01-04 01:01 | 2023-01-04 14:01 | -0.37% | -0.13 | exit signal |
| 17 | SOLUSDT | Binance LargeCap Bull Beta | $40.42 | $13.52 | $13.44 | 2023-01-04 01:01 | 2023-01-04 19:01 | -0.59% | -0.24 | exit signal |
| 18 | SOLUSDT | Binance LargeCap Bull Delta | $71.24 | $13.31 | $13.20 | 2023-01-04 16:01 | 2023-01-04 20:01 | -0.83% | -0.59 | exit signal |
| 19 | SOLUSDT | Binance LargeCap Bull Gamma | $45.95 | $13.52 | $13.03 | 2023-01-04 01:01 | 2023-01-04 21:01 | -3.62% | -1.67 | exit signal |
| 21 | SOLUSDT | Binance LargeCap Bull Delta | $81.29 | $13.16 | $13.21 | 2023-01-04 22:01 | 2023-01-05 01:01 | 0.38% | +0.31 | exit signal |
| 24 | SOLUSDT | Binance LargeCap Bull Delta | $117.26 | $13.26 | $13.20 | 2023-01-05 02:01 | 2023-01-05 07:01 | -0.45% | -0.53 | exit signal |
| 27 | SOLUSDT | Binance LargeCap Bull Delta | $146.35 | $13.24 | $13.19 | 2023-01-05 08:01 | 2023-01-05 09:01 | -0.38% | -0.55 | exit signal |
| 30 | SOLUSDT | Binance LargeCap Bull Delta | $152.70 | $13.06 | $13.20 | 2023-01-05 10:01 | 2023-01-06 03:01 | 1.07% | +1.64 | exit signal |
Rows per page:1–10 of 816
Page 1 of 82