Backtest 2024
completedStrategy
all · All pairs · 2024-01-01 to 2024-12-31 · $1,500 USDT
Gross P&L
$55580.49
+3705.4% return
Net P&L
$50303.45
$5,277.03 in fees
Total Trades
5282
3015W / 2267L
Win Rate
57.1%
$25.39 avg win · $-9.25 avg loss
Filtered: AVAXUSDT
Gross P&L
$1882.32
+125.5% return
Net P&L
$1583.31
$299.01 in fees
Total Trades
307
153W / 154L
Win Rate
49.8%
$24.79 avg win · $-12.41 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVAXUSDT | Binance MidCap Bull Gamma | $114.68 | $39.68 | $39.58 | 2024-01-01 10:01 | 2024-01-01 11:01 | -0.25% | -0.29 | exit signal |
| 6 | AVAXUSDT | Binance MidCap Bull Gamma | $36.05 | $39.62 | $41.82 | 2024-01-01 12:01 | 2024-01-02 14:01 | 5.55% | +2.00 | exit signal |
| 7 | AVAXUSDT | Binance MidCap Bull Beta | $51.11 | $39.62 | $41.82 | 2024-01-01 11:01 | 2024-01-02 14:01 | 5.55% | +2.84 | exit signal |
| 27 | AVAXUSDT | Binance MidCap Bull Alpha | $3.62 | $40.19 | $40.69 | 2024-01-01 18:01 | 2024-01-02 20:01 | 1.24% | +0.04 | exit signal |
| 41 | AVAXUSDT | Binance MidCap Bull Gamma | $162.53 | $40.94 | $40.94 | 2024-01-03 09:01 | 2024-01-03 11:01 | 0.00% | +0.00 | exit signal |
| 56 | AVAXUSDT | Binance MidCap Bull Gamma | $190.62 | $36.24 | $36.74 | 2024-01-04 02:01 | 2024-01-04 10:01 | 1.38% | +2.63 | exit signal |
| 60 | AVAXUSDT | Binance MidCap Bull Gamma | $76.26 | $37.20 | $37.03 | 2024-01-04 13:01 | 2024-01-05 04:01 | -0.46% | -0.35 | exit signal |
| 63 | AVAXUSDT | Binance MidCap Bull Beta | $77.62 | $36.96 | $36.79 | 2024-01-04 04:01 | 2024-01-05 05:01 | -0.46% | -0.36 | exit signal |
| 69 | AVAXUSDT | Binance MidCap Bull Alpha | $129.74 | $36.24 | $37.38 | 2024-01-04 02:01 | 2024-01-05 10:01 | 3.15% | +4.08 | exit signal |
| 81 | AVAXUSDT | Binance MidCap Bull Beta | $121.05 | $35.92 | $35.23 | 2024-01-06 02:01 | 2024-01-06 05:01 | -1.92% | -2.33 | exit signal |
Rows per page:1–10 of 307
Page 1 of 31