Backtest 2025
completedStrategy
all · All pairs · 2025-01-01 to 2025-12-31 · $1,500 USDT
Gross P&L
$40076.06
+2671.7% return
Net P&L
$36003.15
$4,072.92 in fees
Total Trades
4379
2520W / 1859L
Win Rate
57.5%
$21.96 avg win · $-8.20 avg loss
Filtered: CAKEUSDT
Gross P&L
$4208.71
+280.6% return
Net P&L
$3805.91
$402.80 in fees
Total Trades
394
255W / 139L
Win Rate
64.7%
$22.27 avg win · $-10.58 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAKEUSDT | Binance MidCap Bear Zeta | $97.02 | $2.51 | $2.54 | 2025-01-01 04:16 | 2025-01-01 12:36 | 1.48% | +1.43 | roi |
| 14 | CAKEUSDT | Binance MidCap Bear Zeta | $109.21 | $2.65 | $2.73 | 2025-01-03 08:16 | 2025-01-03 14:19 | 2.91% | +3.17 | roi |
| 44 | CAKEUSDT | Binance MidCap Bear Zeta | $180.09 | $2.76 | $2.81 | 2025-01-05 16:16 | 2025-01-06 00:21 | 1.56% | +2.80 | roi |
| 84 | CAKEUSDT | Binance MidCap Bear Zeta | $85.29 | $2.32 | $2.27 | 2025-01-09 00:16 | 2025-01-09 07:52 | -2.03% | -1.73 | stoploss |
| 91 | CAKEUSDT | Binance MidCap Bear Zeta | $257.85 | $2.27 | $2.34 | 2025-01-09 08:16 | 2025-01-09 15:38 | 3.04% | +7.83 | roi |
| 97 | CAKEUSDT | Binance MidCap Bear Zeta | $221.82 | $2.26 | $2.31 | 2025-01-09 20:16 | 2025-01-10 04:16 | 2.30% | +5.10 | roi |
| 102 | CAKEUSDT | Binance MidCap Bear Zeta | $224.32 | $2.30 | $2.34 | 2025-01-10 16:16 | 2025-01-11 00:16 | 1.91% | +4.29 | roi |
| 107 | CAKEUSDT | Binance MidCap Bear Zeta | $137.36 | $2.33 | $2.36 | 2025-01-11 08:16 | 2025-01-11 21:20 | 1.42% | +1.95 | roi |
| 109 | CAKEUSDT | Binance MidCap Bear Zeta | $180.26 | $2.35 | $2.30 | 2025-01-11 22:46 | 2025-01-12 06:52 | -1.96% | -3.53 | stoploss |
| 117 | CAKEUSDT | Binance MidCap Bear Zeta | $181.80 | $2.30 | $2.33 | 2025-01-12 12:16 | 2025-01-13 00:42 | 1.35% | +2.45 | roi |
Rows per page:1–10 of 394
Page 1 of 40