Backtest 2026
completedStrategy
all · All pairs · 2026-01-01 to 2026-04-01 · $1,500 USDT
Gross P&L
$531.06
+35.4% return
Net P&L
$364.18
$166.88 in fees
Total Trades
580
312W / 268L
Win Rate
53.8%
$3.92 avg win · $-2.59 avg loss
Filtered: BCHUSDT
Gross P&L
$71.58
+4.8% return
Net P&L
$56.78
$14.80 in fees
Total Trades
58
24W / 34L
Win Rate
41.4%
$4.06 avg win · $-0.76 avg loss
Chart
Loading chart...
Trades
| # | Pair | Strategy | Size | Entry Price | Exit Price | Opened | Closed | Return | P&L USDT | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BCHUSDT | Binance MidCap Bull Gamma | $251.65 | $600.60 | $603.00 | 2026-01-01 00:01 | 2026-01-01 01:01 | 0.40% | +1.01 | exit signal |
| 2 | BCHUSDT | Binance MidCap Bull Gamma | $221.62 | $600.60 | $596.60 | 2026-01-01 03:01 | 2026-01-01 04:01 | -0.67% | -1.48 | exit signal |
| 3 | BCHUSDT | Binance MidCap Bull Gamma | $143.93 | $597.20 | $595.80 | 2026-01-01 06:01 | 2026-01-01 07:01 | -0.23% | -0.34 | exit signal |
| 16 | BCHUSDT | Binance MidCap Bull Beta | $141.46 | $591.90 | $638.78 | 2026-01-02 01:01 | 2026-01-03 18:01 | 7.92% | +11.20 | exit signal |
| 19 | BCHUSDT | Binance MidCap Bull Beta | $53.61 | $653.83 | $643.78 | 2026-01-03 22:01 | 2026-01-04 02:01 | -1.54% | -0.82 | exit signal |
| 27 | BCHUSDT | Binance MidCap Bull Gamma | $169.54 | $592.80 | $649.58 | 2026-01-02 04:01 | 2026-01-04 11:01 | 9.58% | +16.24 | exit signal |
| 36 | BCHUSDT | Binance MidCap Bull Alpha | $115.36 | $591.60 | $641.48 | 2026-01-02 05:01 | 2026-01-04 23:01 | 8.43% | +9.73 | exit signal |
| 49 | BCHUSDT | Binance MidCap Bull Gamma | $46.14 | $649.92 | $647.58 | 2026-01-05 02:01 | 2026-01-05 15:01 | -0.36% | -0.17 | exit signal |
| 51 | BCHUSDT | Binance MidCap Bull Beta | $9.80 | $653.43 | $650.97 | 2026-01-05 05:01 | 2026-01-05 16:01 | -0.38% | -0.04 | exit signal |
| 53 | BCHUSDT | Binance MidCap Bull Alpha | $31.20 | $649.92 | $646.38 | 2026-01-05 02:01 | 2026-01-05 22:01 | -0.55% | -0.17 | exit signal |
Rows per page:1–10 of 58
Page 1 of 6